Program Name | Lead Partner | Award |
Abingdon CVB: Piloting A Partnership for Growth | Abingdon Convention and Visitors Bureau | $5,000 |
Barter Theatre: Two Stages for Theatre Lovers of All Ages | Barter Theatre | $5,000 |
Birds, Brews, and Barbecue | Eastern Shore of Virginia Birding and Wildlife Programs, Inc. | $2,700 |
Birthplace of Country Music – Marketing Campaign for Country Music Documentary | Birthplace of Country Music | $50,000 |
Carroll County Tourism | Carroll County Tourism | $5,000 |
Crozet Trolley Co. Marketing Launch | Crozet Trolley Co. | $10,000 |
Destination/Relocation Project | Martinsville–Henry County Tourism | $37,000 |
Discover Bristol Content Amplification | Discover Bristol | $10,000 |
Discover Something New in Historic Appomattox Tourism Magazine | Appomattox Chamber of Commerce | $1,500 |
Dominion Valley Park Gospel Music | Dominion Valley LLC | $5,000 |
Downtown Ashland Tourism Promotion | Downtown Ashland Association | $10,000 |
Embrace the Wild | Buchanan County Tourism | $4,790 |
Executive Leadership Program | Visit Alexandria | $50,000 |
Expanding the Message – Giles A Place to Play, Stay, Love, and Enjoy | Virginia’s Mountain Playground™ | Giles County Tourism | $24,962 |
Experience our Front Porch from Your Back Porch – Digital Storytelling in SWVA [Phase 1] | Friends of Southwest Virginia | $25,000 |
Explore NRV Website | New River Valley Regional Commission | $3,250 |
Festy 10 | The High Country Presents LLC | $25,000 |
Fire, Flour and Fork’s “Future of Food” Agritourism Tours | Real Richmond Food Tours | $5,000 |
Gateway to the World: Enhancing the dot com | Halifax County Tourism | $5,000 |
Get Outside! | Heart of Appalachia Tourism Authority | $50,000 |
Hills, Chills, and Thrills Asset Collection | Town of St. Paul | $10,000 |
Kids Trail in Virginia | Harpers Ferry Adventure Center | $25,000 |
LET’S GO! Virginia’s EPIC Shenandoah Valley Vacation | Shenandoah Valley Travel Association | $50,000 |
LOCKN’ Supports Virginia Music | LOCKN’ | $3,685 |
“Love Louisa” Marketing Campaign | Louisa County Chamber of Commerce | $10,000 |
Made in Bath County Experiences | Bath County Office of Tourism | $25,000 |
Make Highland County Your Arts Destination | Highland County Arts Council | $3,000 |
Marketing the Legacies of Early Virginia | Jamestown-Yorktown Foundation, Inc. | $25,000 |
Martinsville Speedway – Spring 2019 | Martinsville Speedway | $25,000 |
Music and So Much More | The Crooked Road | $50,000 |
Ready for Our Close Up – Shining a Light on the ‘New’ Wytheville | Wytheville Convention and Visitors Bureau | $50,000 |
Rooster Walk 12 Music & Arts Festival | Rooster Walk Inc. | $25,520 |
“Seasons” Campaign | Montgomery County Regional Tourism Office | $40,000 |
The Annual Green Top Outdoor Expo | Green Top Sporting Goods | $25,000 |
The Competitive Traveler | Roanoke Outside Foundation | $8,750 |
The Place to Play | Sessions Hotel | $12,500 |
The River is Calling You | Town of Kilmarnock | $50,000 |
Thomas Jefferson Wine Festival | Thomas Jefferson’s Poplar Forest | $5,000 |
Tom Tom Summit & Festival 2020 | Tom Tom Foundation | $50,000 |
Virginia Foothills | Montpelier | $25,000 |
Virginia is for Farmers Market Lovers | Virginia Farmers Market Association | $50,000 |
Virginia Oyster & Wine Festival at On Sunny Slope Farm | On Sunny Slope Farm, Inc. | $2,500 |
Virginia Spirits Trail and Passport Program | Virginia Distillers Association | $50,000 |
Website Redesign – Discover Dinwiddie ~ Define Your Experience!!! | County of Dinwiddie | $10,000 |
© Copyright 2024 | Dulles Regional Chamber. All rights reserved.
Powered by: ChamberHive